Leading Manufacturers, Exporters and Wholesaler of Zinc Acetate, Zinc Acetate Dihydrate, Copper Acetate, Manganese Acetate, Nickel Acetate, Chromic Acetate, Chromium Acetate and Sodium Acetate from Ankleshwar.
Business Type | Manufacturer, Exporter, Supplier |
Color | White |
Form | Powder |
Appearance | White Crystals |
Solubility | Soluble In Water |
H.S Code | 29152909 |
CAS Code | 5970-45-6 |
Molecular Weight | 219.5 |
Assay | 98.5 - 99 % |
Assay As Zn | 29% |
Preferred Buyer From
Location | Worldwide |
Zinc Acetate Dihydrate [(CH3COO)2 Zn 2H2O]
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Zinc Acetate Dihydrate |
Form | Powder |
Application | Dietary, Medicinal |
Grade | Industrial Grade |
Chemical Name | Zinc Acetate Di Hydrate |
Chemical Formula | ZN ( CH3OO)2 2 H2O |
Molecular Weight | 219.5 |
Assay (Purity) | 98 % Mini |
pH of 5% Solution | 4.0 to 7.5 |
Physical Appearance | White Crystal / Powder |
Water Insoluble | 0.05% Max |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Appearance | Dark Green Crystals / Crystalline Powder |
Assay | 98.00% |
Assay as Cu | 31% Mini. |
Solubility | Soluble in water |
Formula | Cu(CH3COO)2 |
Molar mass | 181.63 g/mol |
Packaging Details | 25 kgs HDPE bag with inner liner |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Assay | 98.00% |
Assay as Mn | 22% Mini. |
Solubility | Soluble in water |
Insoluble Matter | 0.01% Maxi. |
Sulphate | 100 PPM Max. |
Ca Content | 15 ppm Max. |
Na & K Content | 25 ppm Max. |
Fe by thiogycolic Method | 10 ppm Max. |
Pb | 10 ppm Max. |
Zn | 10 ppm Max. |
Packaging Type | 25/50 kgs HDPE bag with inner liner |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Appearance | Green Crystals |
Country of Origin | India |
H. S Code | 29152909 |
Molecular Weight | 248. 86 |
Solubility | Soluble in Water |
Assay | 98- 101 % |
Assay as ni | 22. 50% |
Preferred Buyer From
Location | Worldwide |
Max limits of impurities % |
|
Insolubles |
0. 01 |
Iron (fe) |
0. 002 |
Heavy metals |
0. 005 |
Chlorides |
0. 01 |
Sulphates |
0. 02 |
Ph |
6 to 7 |
Packing |
25 / 50 kgs polythelined hdpe bags |
Shipment class |
non hazardous |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Chromic Acetate | Cr(CH3COO)3 |
H.S Code | 29152909 |
Cas Code | 1066-30-4 |
Molecular Weight | 375.13 |
Solubility | Decomposes in Hot Water. Soluble in Alcohol and Acetone. |
Assay as Cr | 21% |
Appearance | Green Free Flowing Powder |
Iron (fe) | 0.002 |
Insolubles | 0.01 |
Heavy Metals | 0.005 |
Chlorides | 0.005 |
Sulphates | 0.005 |
Arsenic | 0.0005 |
PH | 3.5 to 4 |
Packaging Type | 25 / 50 Kgs Polythelined Hdpe Bags |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Packaging Type | 25 / 50 Kgs Polythene Hdpe Bags |
Country of Origin | India |
H.S Code | 29152909 |
Cas Code | 1066-30-4 |
Molecular Weight | 375.13 |
Solubility | Decomposes in Hot Water. Soluble in Alcohol and Acetone. |
Assay as Cr | 21% |
Appearance | Green Free Flowing Powder |
Insolubles | 0.01 |
Iron (fe) | 0.002 |
Heavy Metals | 0.005 |
Chlorides | 0.005 |
Sulphates | 0.005 |
Arsenic | 0.0005 |
PH | 3.5 to 4 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Color | Snow-white |
Application | Industrial |
Assay | 98.00% Min |
Ph Value of Aqueous Solution | 6.0 to 8.0 |
Appearance | Pure White/slightly Off-white Colorless Uniform Crystals |
Chloride | 0.5% Max |
Sulphate | 0.1% Max |
Remarks | Complies as per the Specifications |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.