Ankleshwar Gidc, Gujarat
Leading Manufacturers, Exporters and Wholesaler of Copper Sulphate, Ferrous Sulphate , Ferrous Sulphate Heptahydrate, Ferric Sulphate Powder, Ferric Sulphate Liquid, Magnesium Sulphate, Poly Ferric Sulphate Powder, Poly Ferric Sulphate Liquid, Manganese Sulphate, Ferric Sulphate Solution and Ammonium Ferrous Sulphate from Ankleshwar.
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Purity | 99 % |
| Formula | CuSO4.5H2O |
| Molar mass | 159.609 g/mol |
| Melting point | 110 °C |
| Density | 2.286 g/cm3 |
| Color | Blue |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Chemical Name | Ferrous Sulphate Heptahydrate |
| Chemical Formula | FeSO4. 7H2O |
| Assay | 98% Mini |
| Fe | 19% Mini. |
| Physical Appearance | Light Green Crystals |
| Insoluble Material % W/W | 0.1% Max |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Chemical formula: | Fe2(SO4)3(H2O)n |
| Appearance | Yellow Powder |
| Ferric Sulphate Purity | 65 – 80% |
| Entire iron (mass fraction %) | ≥19.5 |
| Water insoluble,% | ≤0.5 |
| PH value(10% solution) | 1.0-3.0 |
| As (mass fraction %) | ≤0.001 |
| Cd (mass fraction %) | ≤0.0005 |
| Cr6+ (mass fraction %) | ≤0.005 |
| Pb (mass fraction %) | ≤0.001 |
| Ag (mass fraction %) | ≤0.005 |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Ferric Sulphate | 40-45 % |
| Specific Gravity | 1.5 to 1.65 |
| Water insoluble % | ≤0.5 |
| PH value (10g/L solution) | 1..0-3.0 |
| As (mass fraction %) | ≤0.001 |
| Cd (mass fraction %) | ≤0.0005 |
| Cr6+ (mass fraction %) | ≤0.005 |
| Pb (mass fraction %) | ≤0.001 |
| Business Type | Manufacturer, Exporter, Supplier |
| Chemical Name | Magnesium Sulphate Heptahydrate |
| Chemical Formula | MgSO4. 7H2O |
| Purity(On Dry basis) | 99 % Mini. |
| Magnesium as Mg | 9.65% Mini. |
| Physical Appearance | White Crystals |
| Insoluble Material % W/W | 0.05% Max |
| Iron as Fe | 70 ppm Max |
| Chloride as Cl | 0.05% |
| Lead as Pb | 5 ppm Max |
| Arsenic as As | 2 ppm Max |
| Cadmium as Cd | 5 ppm Max |
| Business Type | Manufacturer, Exporter, Supplier |
| Product | Poly Ferric Sulphate |
| Chemical formula | Fe2(SO4)3(H2O)n |
| Appearance | Yellow Powder |
| Poly Ferric Sulphate Purity | 70 – 80% |
| Water insoluble,% | ≤0.5 |
| PH value(10% solution) | 1.0-3.0 |
| Business Type | Manufacturer, Exporter, Supplier |
| Poly Ferric Sulphate | 40-50 % |
| Specific Gravity | 1.55 to 1.65 |
| Water insoluble, % | ≤0.5 |
| PH value (10g/L solution) | 1..0-3.0 |
| As (mass fraction %) | ≤0.001 |
| Cd (mass fraction %) | ≤0.0005 |
| Cr6+ (mass fraction %) | ≤0.005 |
| Pb (mass fraction %) | ≤0.001 |
| Business Type | Manufacturer, Exporter, Supplier |
| Mn | 32.00% min |
| Zn | 50 ppm max |
| Fe | 20 ppm max |
| Cl, Mg | 0.50% max |
| Lead, Arsenic, Mercury | 5 ppm Max. |
| Antimony, Cadmium | 10 ppm max |
| Bulk Density | 1.5 to 1.75 gm/cc |
| Moisture | 0.50% max |
| Water Insolubles | 0.05% max |
| pH | 6 to 7 |
| Assay (As MnSO4.1H2O) | 99% min |
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Water Treatment Chemicals |
| Application | Water Treatment |
| Purity | 40 To 45% |
| Appearance | Dark Reddish Brown Solution |
| Packaging Type | Drum, Tanker |
| Industry | Chemical Processing |
| Physical State | Liquid |
| Packaging Size | 50Kg, 300 Kgs Drums |
| Insoluble | 0.1 |
| Restore Substance (Fe+2) Content | 0.15 |
| Heavy Metals | Traces |
| Assay as Fe +3 | 11-13 % |
| Molecular Weight | 399.88 |
| Payment Terms | L/C, D/A, T/T, Other |
| Delivery Time | In Ready Stock |
| Packaging Details | Ferric Sulphate Liquid is available in Drum / Carboy / IBC / Tanker |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Appearance | Blue- Green |
| Assay | 98% min |
| CAS No | 10045-89-3 |
| Density | 1.86 g/cm3 |
| Grade | Technical, Laboratory Reagent |
| IUPAC Name | Ammonium iron(II) Sulfate |
| Molecular Formula | Fe(SO4)(NH4)2(SO4) |
| Molecular Weight | 284.05 g mol−1 |
| Physical State | Powder, Crystals |
| Packaging Type | 50kg HDPE Bag |
| Usage/Application | Pharma, Chemical Synthesis, Micronutrients |
Hi! Simply click below and type your query.
Our experts will reply you very soon.